Overview
Company Name | CMC Corporation |
---|---|
Head Office | 1-1-19 Heiwa, Naka-ku, Nagoya-shi, Aichi 460-0021, Japan TEL (052)322-3351 FAX (052)322-9548 |
Date Founded | May 25, 1962 |
Capital | 657.61 million yen |
Revenue | 17.33 billion yen (FY ended 09/2021) (consolidated) 10.06 billion yen (FY ended 09/2021) (non-consolidated) |
CEO | Yukiyasu Sasa |
No. of Employees | 934 (as of September 30,2021) (consolidated) 441 (as of September 30,2021) (non-consolidated) |
Financial Year | From October 1 to September 30 |
Stock Exchange Listings | Tokyo Stock Exchange (Standard Section) Nagoya Stock Exchange (Main Section) Securities code: 2185 |
Financial Institutions |
|
Certifications |
1 Registered division: Nakagawa Office 2 Registered division: Nakagawa Office |
Trademarks | (Registered trademark) Company name: CMC Corporation Logo (Registered as trademark on December 7, 2001) ![]() |
Association Memberships |
|
![]() |
[Domestic]
[Overseas]
3 Consolidated subsidiary |